Business Status

- Business Status
- Electronics / Automotive Notice: Undefined offset: 3 in /home/host/twohands/www/html/_skin/layout/inc_navigation_middle.php on line 88
Electronics / Automotive
Two Hands provides high-performance tapes that meet the core demands of the electrical, electronics, and automotive industries.
Our products, featuring high heat resistance, insulation, and durability, ensure advanced technology and reliability.
With customer-tailored solutions, we maximize industrial efficiency and collaborate towards a sustainable future.
-
- Purpose
- Used to reduce fire risk in electrical and electronic components
-
- Features
- Features excellent flame resistance and electrical insulation.
Often meets international safety standards.
-
- Purpose
- Temporarily or permanently fixes internal parts of electronic devices or vehicles
-
- Features
- Provides strong adhesion for stable fixation.
Suitable for various surface materials.
Some variants are easy to remove when needed.
-
- Purpose
- Used to transfer heat from heating components to heat sinks
-
- Features
- High thermal conductivity enables efficient cooling.
Electrically insulating for enhanced safety.
Thin and flexible for use in tight spaces.
-
- Purpose
- Bonding and cushioning of electronic and automotive parts
-
- Features
- Excellent adhesion suitable for various materials.
Superior heat and moisture resistance.
Outstanding shock and vibration absorption.
Flame-retardant Tape
| Item | Substrate | Thickness (mm) |
Single/Double | Peel Strength (gf/in) |
UL94 Class | Flame retardant type | Application |
|---|---|---|---|---|---|---|---|
| TH-SP 750FR | Black PC | 0.75 | Single | 500 | V0 | Halogen Free | Automotive, gap sheet |
| TH-PS 130FR | PET | 0.13 | Single | 150 | V0 | Halogen Free | Automotive, gap sheet |
| TH-NP 150 FRB | Non woven | 0.15 | Double | 3,000 | Equivalent VTM 0 | Halogen | Automotive |
Bonding tape
| Item | Substrate | PSA Type | Color | Thickness (mm) |
Single/Double | Peel Strength (gf/in) |
Application |
|---|---|---|---|---|---|---|---|
| TH-PS 125DSA | PET Film | Silicone | Transparent | 0.125 | Double | 1,000 | TV,Automotive |
| TH-PS 62S | PET Film | Silicone | Transparent | 0.062 | Single | 1,300 | TV,Automotive |
| TH-PS 50DS | PET Film | Silicone | Transparent | 0.05 | Double | 1,200 | TV,Automotive |
| POL 0.14T-PET | Black PET Film | Acryl | Black | 0.14 | Double | 1,600 | TV,Automotive |
| POL 0.11T-TPU | TPU | Acryl | Black | 0.11 | Double | 1,500 | TV,Automotive |
| ML-33580#D | PET Film | Acryl | Transparent | 0.08 | Double | 1,200 | TV,Automotive |
| TH-PSX 0.13T | PET Film | Acryl | Transparent | 0.13 | Double | 1,800 | TV,Automotive |
| KMY-85B | Black PET Film | Acryl | Black | 0.085 | Single | 1,400 | TV,Automotive |
| KMY-55B | Black PET Film | Acryl | Black | 0.055 | Single | 1,100 | TV,Automotive |
| TH-PSB 63L | Black PET Film | Acryl | Black | 0.063 | Double | 500 | TV,Automotive |
| TH-PSX 30 | PET Film | Acryl | Transparent | 0.03 | Double | 1,300 | TV,Automotive |
| TH-NC 20SA | Non carrier | Silicone | Transparent | 0.02 | Non carrier | 1,100 | TV,Automotive |
| TH-NC 50SA | Non carrier | Silicone | Transparent | 0.05 | Non carrier | 1,300 | TV,Automotive |
| POL (60B) | Non carrier | Acryl | Black | 0.06 | Non carrier | 1,100 | TV,Automotive |
| POL (40B) | Non carrier | Acryl | Black | 0.04 | Non carrier | 1,000 | TV,Automotive |
| POL (40C) | Non carrier | Acryl | Transparent | 0.04 | Non carrier | 1,200 | TV,Automotive |
| CSFT (60B) | Non carrier | Acryl | Black | 0.06 | Non carrier | 1,000 | TV,Automotive |
| CSFT (50C) | Non carrier | Acryl | Transparent | 0.05 | Non carrier | 1,000 | TV,Automotive |
| TH-PS 90 | Film type | Acryl | Transparent | 0.09 | Double | 1,700 | Brake Shim |
| TH-PE 0.5T Black | PE Foam | Acryl | Black | 0.5 | Double | 2,000 | TV,Automotive |
Thermal Conductive Tape
| Item | Substrate | Thickness (mm) |
Single/Double | Peel Strength (gf/in) |
thermal conductivity (W/m.K) |
Application |
|---|---|---|---|---|---|---|
| TH-FR 0.25TH | Non carrier | 0.25 | Double | 1,300 | 1.0 | CPU,LED Lighting |
| TH-FR 0.4TH | Non carrier | 0.40 | Double | 1,400 | 1.0 | CPU,LED Lighting |
| TH-FR 0.5TH | Non carrier | 0.50 | Double | 1,400 | 1.0 | CPU,LED Lighting |
| TH-FR 1.0TH | Non carrier | 1.00 | Double | 1,500 | 1.0 | CPU,LED Lighting |
| TH-FR 0.5TH S | Non carrier | 0.50 | Single | 1,300 | 1.0 | CPU,LED Lighting |
| TH-FR 1.0TH S | Non carrier | 1.00 | Single | 1,300 | 1.0 | CPU,LED Lighting |
| TH-FR 0.5TH MH | Non carrier | 0.50 | Double | 200 | 2.0 | CPU,LED Lighting |
| TH-FR 1.0TH MH | Non carrier | 1.00 | Double | 400 | 2.0 | CPU,LED Lighting |
Acrylic Foam Tape
| Item | Substrate | Thickness (mm) |
Single/Double | Peel Strength (gf/in) |
PSA Color | Application |
|---|---|---|---|---|---|---|
| TH-AF 0.8T G | Non carrier | 0.8 | Double | 3,500 | Gray | TV,Automotive |
| TH-AF 0.5T Black LSE | Acrylic Foam | 0.5 | Double | 3,500 | Black | TV,Automotive |
| TH-AF 0.8T Black LSE | Acrylic Foam | 0.8 | Double | 4,500 | Black | TV,Automotive |
| TH-AF 1.1T Black LSE | Acrylic Foam | 1.1 | Double | 5,500 | Black | TV,Automotive |
| TH-AF030F | Film type | 0.3 | Double | 2,000 | White | TV,Automotive |
| TH-AF030F Gray | Film type | 0.3 | Double | 2,000 | Gray | TV,Automotive |
